Annual Climatological Summary for 2012

Name: sykourio.meteoclub.gr   City: LARISA   State: SYKOURIO
Elevation: 185 m  Lat: N 39° 45' 27"   Lon: E 022° 34' 49"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27,0  0,0  0,0 -18,0
------------------------------------------------------------------------------------
 12  1   9,6  -0,1   4,3   0.0   471     0  15,8  23  -7,0   18    0    0   19    0
 12  2   9,5   2,0   5,2   0.0   403     0  20,4  25  -3,8    1    0    0    9    0
 12  3  16,7   6,2  11,3   0.0   231    10  24,0  20  -1,2    2    0    0    1    0
 12  4  21,5  10,3  15,7   0.0   112    32  28,8  30   4,2   11    4    0    0    0
 12  5  28,0  14,3  21,6   0.0     6    66  31,3   7   0,0   30   14    0    1    0
 12  6  33,2  20,2  26,9   0.0     0   269  38,2  13  15,3    6   30    0    0    0
 12  7  36,3  23,5  30,0   0.0     0   375  41,9  16  19,1    4   31    0    0    0
 12  8  35,2  21,9  28,4   0.0     0   330  40,1   7  16,9   29   31    0    0    0
 12  9  30,3  17,9  23,7   0.0     4   171  35,0  25  13,3   22   23    0    0    0
 12 10  26,1  14,7  20,0   0.0    31    86  32,9   1   7,9   31   15    0    0    0
 12 11  18,0  10,0  13,5   0.0   152     6  28,2   6   4,3    9    1    0    0    0
 12 12  11,6   3,4   6,8   0.0   370     0  18,9   1  -1,9   13    0    0    2    0
------------------------------------------------------------------------------------
        23,0  12,0  17,3   0.0  1785  1348  41,9Ioul  -7,0  Ιαν  149    0   32    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.          Over
 YR MO Total  Norm   Day Date  0,2  2,0 20,0
---------------------------------------------
 12  1  18,7   0.0  13,5   6     5    2    0
 12  2 202,9   0.0  97,4   7    14    9    2
 12  3  52,8   0.0  17,1  12     9    6    0
 12  4  35,8   0.0   8,8   5     9    7    0
 12  5  48,2   0.0  24,9  30     5    4    1
 12  6   2,6   0.0   2,6   1     1    1    0
 12  7   0,0   0.0   0,0   0     0    0    0
 12  8   2,0   0.0   1,0  10     3    0    0
 12  9  42,5   0.0  21,8  14     4    3    1
 12 10  39,4   0.0   9,3  29     8    6    0
 12 11 156,5   0.0  79,8  20     8    6    2
 12 12 120,0   0.0  66,8  29     9    7    1
---------------------------------------------
       721,4   0.0  97,4  Feb   75   51    7

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 12  1   6,1  48,0    6     E
 12  2   7,2  88,0    7     E
 12  3   5,3  72,0   30     E
 12  4   5,4  67,0    1   SSE
 12  5   5,5  59,0    4     E
 12  6   5,8  67,0   24     E
 12  7   5,5  51,0   16   ESE
 12  8   4,9  75,0   27     E
 12  9   3,7  54,0   20   ESE
 12 10   4,2  56,0   15   ESE
 12 11   2,5  59,0    8     E
 12 12   2,5  82,0   29   ENE
------------------------------
         4,9  88,0  Feb    E