Annual Climatological Summary for 2013

Name: sykourio.meteoclub.gr   City: Larisa   State: Sykourio
Elevation: 185 m  Lat: N 40° 15' 46"   Lon: E 022° 58' 10"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27,0  0,0  0,0 -18,0
------------------------------------------------------------------------------------
 13  1  12,8   3,8   7,8   0.0   333     0  18,0  21  -4,5    9    0    0    4    0
 13  2  14,3   6,0   9,8   0.0   246     1  22,8   3   0,9   20    0    0    0    0
 13  3  17,0   7,6  11,9   0.0   208     2  24,1  11   2,4    4    0    0    0    0
 13  4  24,2  11,6  17,7   0.0    72    55  31,8  30   7,6   10    8    0    0    0
 13  5  28,7  16,6  22,5   0.0    12   147  34,3  19  12,7   11   24    0    0    0
 13  6  31,3  19,3  25,0   0.0     4   210  36,6  24  13,6    2   27    0    0    0
 13  7  32,3  21,5  26,8   0.0     0   270  38,2  30  16,1    1   31    0    0    0
 13  8  33,6  22,4  27,9   0.0     0   308  37,4  28  19,8   23   31    0    0    0
 13  9  29,8  17,6  23,3   0.0     4   161  36,5  11  13,1   17   26    0    0    0
 13 10  22,6  12,3  17,1   0.0    72    32  26,2   1   8,3    5    0    0    0    0
 13 11  17,4   9,5  13,2   0.0   168     8  24,1   4   0,9   29    0    0    0    0
 13 12  10,7   2,6   6,5   0.0   378     0  15,1  10  -2,5   12    0    0    8    0
------------------------------------------------------------------------------------
        22,9  12,6  17,5   0.0  1503  1198  38,2IOYL  -4,5  IAN  147    0   12    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.          Over
 YR MO Total  Norm   Day Date  0,2  2,0 20,0
---------------------------------------------
 13  1  31,2   0.0  10,9  16     6    4    0
 13  2  59,6   0.0  16,7  21    13    6    0
 13  3  31,6   0.0  10,9  21     8    5    0
 13  4   1,0   0.0   0,5   7     2    0    0
 13  5  58,5   0.0  43,5  13     4    4    1
 13  6  40,8   0.0  29,5  29     7    3    1
 13  7  49,6   0.0  18,1  22     4    3    0
 13  8   0,0   0.0   0,0   0     0    0    0
 13  9  11,9   0.0   5,2  30     3    3    0
 13 10  10,3   0.0   8,3  11     4    1    0
 13 11  31,6   0.0   8,3  30     8    5    0
 13 12  42,3   0.0  14,5   1    12    5    0
---------------------------------------------
       368,4   0.0  43,5  MAI  71   39    2

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 13  1   4,1  72,0    6     E
 13  2   2,9  53,0   25    SE
 13  3   3,9  61,0   14   ESE
 13  4   5,4  75,0    7     E
 13  5   4,9  81,0   12   SSW
 13  6   5,7  51,0   10     E
 13  7   7,3  55,0   31   ENE
 13  8   5,6  59,0   28   ENE
 13  9   4,1  62,0    4     E
 13 10   3,2  53,0   11     E
 13 11   2,7  51,0    6     E
 13 12   4,6  69,0   10   ENE
------------------------------
         4,5  81,0  MAI     E